Wire Thickness |
Sizes rings per square foot |
Uses |
12g SWG (2.5mm) (10g AWG, 0.1")
 |
5/16" (~8mm) AR:3.4 ~1990 Rings Per Sq. Ft. | Dense & Strong Weave; Shirt Size - not common |
3/8" (~9.8mm) AR:4.1 ~1375 Rings Per Sq. Ft. | Strong; Shirt Size - not common |
7/16" (~11.5mm) AR:4.8 ~970 Rings Per Sq. Ft. | Common Strong Shirt Size; Good banner size |
1/2" (~13.2mm) AR:5.5 ~715 Rings Per Sq. Ft. | Excellent common large banner size |
14g SWG (2.0mm) (12g AWG, 0.08")
 |
1/4" (~6.6mm) AR:3.2 ~3030 Rings Per Sq. Ft. | Dense & Strong Weave; Shirt Size - not common |
5/16" (~8.2mm) AR:4.0 ~1900 Rings Per Sq. Ft. | Strong; Common Strong Shirt Size |
3/8" (~9.9mm) AR:4.9 ~1270 Rings Per Sq. Ft. | Common Shirt Size |
7/16" (~11.7mm) AR:5.7 ~910 Rings Per Sq. Ft. | Good Shirt Size - costume use only |
16g SWG (1.6mm) (14g AWG, 0.063")
 |
3/16" (~4.9mm) AR:3.1 ~5220 Rings Per Sq. Ft. | Dense & Strong Weave; Shirt Size - not common; Chunky Jewelry size - not common |
7/32" (~5.7mm) AR:3.6 ~4030 Rings Per Sq. Ft. | Commonly used size: Excellent chunky jewelry size; perfect for inlay banners; good shirt size |
1/4" (~6.6mm) AR:4.1 ~3100 Rings Per Sq. Ft. | Very commonly used size: great for banners, jewelry & shirts |
5/16" (~8.2mm) AR:5.2 ~1820 Rings Per Sq. Ft. | Very commonly used size: good for looser banners (not for inlay) and very common for costume shirts |
18g SWG (1.2mm) (16g AWG, 0.048")
 |
9/64" (~3.7mm) AR:3.0 ~9290 Rings Per Sq. Ft. | Tight & Dense - not common |
5/32" (~4.2mm) AR:3.4 ~7595 Rings Per Sq. Ft. | Very commonly used size: Excellent size for jewelry; excellent size for inlay banners; great shirt size for fine shirt |
3/16" (~5mm) AR:4.1 ~5250 Rings Per Sq. Ft. | Very commonly used size: Great jewelry size; excellent banner size; good shirt size for fine shirt |
7/32" (~5.8mm) AR:4.7 ~3880 Rings Per Sq. Ft. | Commonly used size: Good jewelry size; good looser banner size; costume shirt size in stronger materials only |
1/4" (~6.7mm) AR:5.5 ~2730 Rings Per Sq. Ft. | Commonly used size (in stronger materials only): looser jewelry size; looser banner size; costume shirt size |
19g SWG (1.0mm) (18g AWG, 0.04")
 |
1/8" (~3.2mm) AR:3.2 ~12120 Rings Per Sq. Ft. | Tight jewelry size - uncommon |
9/64" (~3.6mm) AR:3.6 ~9845 Rings Per Sq. Ft. | Common good jewelry size |
5/32" (~4.0mm) AR:4.0 ~7970 Rings Per Sq. Ft. | Common good jewelry size |
3/16" (~5.0mm) AR:5.0 ~5085 Rings Per Sq. Ft. | Looser jewelry size - recommended in stronger materials only |
20g AWG (0.8mm) (0.032")
 |
3/32" (~2.4mm) AR:3.0 ~20900 Rings Per Sq. Ft. | Tight jewelry size - uncommon |
7/64" (~2.8mm) AR:3.5 ~16215 Rings Per Sq. Ft. | Common great fine jewelry size |
1/8" (~3.2mm) AR:4.0 ~12450 Rings Per Sq. Ft. | Common good fine jewelry size |
9/64" (~3.7mm) AR:4.6 ~9290 Rings Per Sq. Ft. | Good looser fine jewelry size |
5/32" (~4.1mm) AR:5.1 ~7265 Rings Per Sq. Ft. | Looser fine jewelry size - recommended in stronger materials only |
22g AWG (0.6mm) (0.025")
 |
3/32" (~2.4mm) AR:3.8 ~22670 Rings Per Sq. Ft. | Great extra-fine jewelry size - micromaille |
24g AWG (0.5mm) (0.02")
 |
1/16" (~1.8mm) AR:3.5 ~41520 Rings Per Sq. Ft. | Beautiful super-fine jewelry size - micromaille |
16g SQUARE WIRE(1.6mmx1.6mm) (0.063"x0.063") AR does not apply to square wire - weaves are denser than round wire.
 |
1/4" (~6.7mm) ~5200 Rings Per Sq. Ft. | Dense & Strong Weave; Shirt Size - not common; Chunky Jewelry size - not common |
5/16" (~8.2mm) ~3600 Rings Per Sq. Ft. | Very commonly used size: great for banners, jewelry & shirts |
3/8" (~9.9mm) ~1800 Rings Per Sq. Ft. | Very commonly used size: good for looser banners (not for inlay) and very common for costume shirts |
18g SQUARE WIRE(1.2mmx1.2mm) (0.048"x0.048") AR does not apply to square wire - weaves are denser than round wire.
 |
3/16" (~4.9mm) ~7000 Rings Per Sq. Ft. | Commonly used size: Excellent size for jewelry; excellent size for inlay banners; great shirt size for fine shirt |
1/4" (~6.7mm) ~3900 Rings Per Sq. Ft. | Commonly used size: Good jewelry size; good looser banner size; costume shirt size |
20g SQUARE WIRE(0.8mmx0.8mm) (0.032"x0.032") AR does not apply to square wire - weaves are denser than round wire.
 |
1/8" (~3.2mm) ~16700 Rings Per Sq. Ft. | Great tighter fine jewelry size |
5/32" (~4.1mm ~10000 Rings Per Sq. Ft. | Great fine jewelry size |
3/16" (~5.0mm) ~6500 Rings Per Sq. Ft. | Great looser fine jewelry size |