The Ring Lord Chainmail Chain Mail Maille Supplies
Careers at The Ring Lord View Cart | My Account |  Checkout   
 
   
Store Info & Customer Service |  Gift Certificates |  Inspiration Gallery |  Wire and Ring Size Help

Enter the search term for the product you are looking for below:

Rings Wire Tools Scales Kits Jewelry Supplies Uncut Coils Samples Instructions Finished Maille Specials Cloth T-Shirts


Wire and Ring Inner Diameter Reference Table
The Table below compares the 2 most popular wire gauge systems, decimal inches, fractions and metric for your convenience.

For more information on rings etc please go to Store Info and Help and look under Project and Product Selection Help

Note that their are 2 gauge systems; SWG and AWG. 14AWG is almost the same as 16SWG. For the larger wire we use SWG.

To prevent confusion it may be best to refer to decimal inches. Also please note that all rings have a certain amount of spring back. All rings will be slightly larger than the listed inner diameter. The harder the material the larger the spring back.

Millimeter Decimal

Fraction

The Ring Lord Millimeter Decimal Fraction
(mm) Inch Inch Gauges * (mm) Inch Inch
0.20 0.0079 32 11.5 0.45276
 0.254 0.01   30      
0.33 0.0126 28 0.45313 29/64
0.01562 1/64 0.46875 15/32
0.404 0.0154 26 12 0.47244
0.511 0.0201 24 0.48438 31/64
0.6426 0.0253 22 12.5 0.49213
0.03125 1/32 0.5 1/2
0.813 0.032 20 13 0.51181
1 0.03937 0.53125 17/32
1.02 0.0403 13.5 0.5315
0.04688 3/64 0.54688 35/64
 1.22  0.048    18      
1.29 0.0508 14 0.55118
1.5 0.05906 0.5625 9/16
1.588 0.0625 1/16 16 14.5 0.57087
1.63 0.0641 0.57813 37/64
0.07813 5/64 15 0.59055
2 0.07874 0.59375 19/32
2.03 0.080 14 0.60938 39/64
0.09375 3/32 15.5 0.61024
2.5 0.09843 0.625 5/8
2.54 0.100 12 16 0.62992
0.10938 7/64 0.64063 41/64
3 0.11811 16.5 0.64961
0.125 1/8 0.65625 21/32
3.26 0.1285 17 0.66929
3.5 0.1378 0.67188 43/64
0.14063 9/64 0.6875 11/16
0.15625 5/32 17.5 0.68898
4 0.15748 0.70313 45/64
4.11 0.162 18 0.70866
0.17188 11/64 0.71875 23/32
4.5 0.17717 18.5 0.72835
0.1875 3/16 0.73438 47/64
5 0.19685 19 0.74803
0.20313 13/64 0.75 3/4
5.19 0.2043 0.76563 49/64
5.5 0.21654 19.5 0.76772
0.21875 7/32 0.78125 25/32
0.23438 15/64 20 0.7874
6 0.23622 0.79688 51/64
0.25 1/4 20.5 0.80709
6.5 0.25591 0.8125 13/16
6.54 0.2576 21 0.82677
0.26563 17/64 0.82813 53/64
7 0.27559 0.84375 27/32
0.28125 9/32 21.5 0.84646
7.5 0.29528 0.85938 55/64
0.29688 19/64 22 0.86614
0.3125 5/16 0.875 7/8
8 0.31496 22.5 0.88583
0.32813 21/64 0.89063 57/64
8.5 0.33465 23 0.90551
0.34375 11/32 0.90625 29/32
9 0.35433 0.92188 59/64
0.35938 23/64 23.5 0.9252
9.5 0.37402 0.9375 15/16
0.375 3/8 24 0.94488
0.39063 25/64 0.95313 61/64
10 0.3937 24.5 0.96457
0.40625 13/32 0.96875 31/32
10.5 0.41339 25 0.98425
0.42188 27/64 0.98438 63/64
11 0.43307 25.5 1 1
0.4375 7/16

* People familiar with gauges will notice we use AWG for smaller wire and SWG for larger wire. We know it is confusing; unfortunately it was a convention we adopted years before we knew there was a problem. Please use decimal inches when confused.

For the more gauge savvy customers you can refer to the following tables.

Converting from AWG to SWG

 AWG  SWG
 10  12
 12  14
 14 16
 16 18


Currency

Change Currency

Information
Who is
The Ring Lord ?
Shipping Rate Calculator
How do I find
and use product data?
Details for Discounts
Commercial Projects
Contact Us
Money Order
 
Report any errors here
Copyright © The Ring Lord